Golden Grain Bins
Comprehensive selection of grain storage bins designed to meet diverse storage needs with durability and efficiency.
Product Specifications
Our Golden Grain Bins are available in a wide range of sizes to accommodate your specific storage requirements. Each bin is engineered for reliability and long-term performance.
Capacity Calculation: 1.24 cu. ft./bu. with 5% compaction
| Diameter × Eave Height | Overall Height | Dry Capacity (Bushels) | Storage Capacity (Bushels) | Weight | Gauges |
|---|---|---|---|---|---|
| 15' × 9' | 14' | 1,350 | 1,525 | - | - |
| 18' × 9' | 15' | 1,950 | 2,200 | - | - |
| 21' × 12' | 19' | 3,510 | 3,970 | - | - |
| 24' × 15' | 23' | 5,790 | 6,545 | - | - |
| 27' × 15' | 24' | 7,315 | 8,270 | - | - |
| 30' × 18' | 28' | 10,715 | 12,115 | - | - |
| 33' × 18' | 29' | 13,005 | 14,705 | - | - |
| 36' × 21' | 33' | 18,070 | 20,430 | - | - |
| 42' × 24' | 38' | 28,140 | 32,245 | - | - |
Durable Construction
Built with high-quality galvanized steel for long-lasting protection against the elements.
Various Sizes
Available in diameters from 15' to 42' with capacities ranging from 1,350 to 28,140 bushels (dry).
Efficient Storage
Designed to maximize storage efficiency while maintaining grain quality and ease of access.