Grain Storage Bins
Dia X Eave Ht. | O.A Ht. | Dry Cap. Bu. | Stor. Cap. Bu. | Weight | Gauges |
15 x 9 | 13'4" | 1350 | 1525 | 1571 | 20 20 20 |
15 x 12 | 16'4" | 1795 | 1970 | 1980 | 19 20 20 20 |
15 x 15 | 19'4" | 2245 | 2420 | 2415 | 17 18 20 20 20 |
15 x 18 | 22'4" | 2690 | 2865 | 2850 | 16 17 18 20 20 20 |
18 x 12 | 17'6" | 2585 | 2905 | 2405 | 19 20 20 20 |
18 x 15 | 20'6" | 3230 | 3550 | 2980 | 17 18 19 20 20 |
18 x 18 | 23'6" | 3875 | 4195 | 3530 | 16 17 18 19 20 20 |
18 x 21 | 26'6" | 4520 | 4840 | 4095 | 15 16 17 48 19 20 20 |
18 x 24 | 29'6" | 5170 | 5500 | 4680 | 14 15 16 17 18 19 20 20 |
21 x 12 | 18'8" | 3520 | 4030 | 2870 | 19 20 20 20 |
21 x 15 | 21'8" | 4400 | 4910 | 3650 | 16 17 19 20 20 |
21 x 18 | 24'8" | 5275 | 5785 | 4340 | 15 16 17 19 20 20 |
21 x 21 | 27'8" | 6155 | 6665 | 5085 | 14 15 16 17 19 20 20 |
21 x 24 | 30'8" | 7035 | 7545 | 5595 | 14 15 16 17 18 19 20 20 |
24 x 12 | 19'10" | 4595 | 5360 | 3565 | 17 19 20 20 |
24 x 15 | 22"10" | 5735 | 6500 | 4270 | 16 17 19 20 20 |
24 x 18 | 25'10" | 6880 | 7645 | 5050 | 15 16 17 19 20 20 |
24 x 21 | 28'10" | 8030 | 8795 | 5910 | 14 15 16 17 19 20 20 |
24 x 24 | 31'10" | 9175 | 9940 | 7070 | 13 14 15 16 17 18 19 20 |
27 x 15 | 24' | 7270 | 8360 | 5325 | 15 16 17 20 20 |
27 x 18 | 27' | 8725 | 9815 | 6300 | 14 15 16 17 20 20 |
27 x 21 | 30' | 10175 | 11265 | 7460 | 13 14 15 16 17 20 20 |
27 x 24 | 33' | 11630 | 12720 | 8870 | 12 13 14 15 16 17 19 20 |
30 x 15 | 25'2" | 8975 | 10470 | 6410 | 14 15 17 18 20 |
30 x 18 | 28'2" | 10770 | 12265 | 7290 | 14 15 16 17 18 20 |
30 x 21 | 31'2" | 12565 | 14060 | 9140 | 13 13 14 15 16 18 19 |
30 x 24 | 34'2" | 14360 | 15855 | 10900 | 12 12 13 14 15 16 17 19 |
36 x15 | 27'5" | 12925 | 15505 | 8375 | 14 15 16 18 18 |
36 x 18 | 30'5" | 15505 | 18090 | 9925 | 13 14 15 16 18 18 |
36 x 21 | 33'5" | 18090 | 20675 | 11710 | 12 13 14 15 16 18 18 |
36 x 24 | 36'5" | 20675 | 23260 | 13490 | 12 12 13 14 15 16 18 18 |
42 x 18 | 32'9" | 21110 | 25215 | 13220 | 12 13 14 15 16 17 |
42 x 21 | 35'9" | 24625 | 28730 | 15875 | 12 12 13 13 14 15 17 |
42 x 24 | 38'9" | 28140 | 32245 | 17395 | 12 12 13 13 14 14 15 17 |
Capacity figures at 1.24 cu. ft./bu. with 5% compaction.